DOLAR

32,3469$% 0.2

EURO

35,1550% -0.1

STERLİN

41,1203£% -0.05

GRAM ALTIN

2.239,23%-0,18

ÇEYREK ALTIN

4.074,00%1,04

BİTCOİN

2046615฿%-5.99945

a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2046615 19658518 % -5.99945 13:57
  • Ethereum 106149 120077426.18986 % -7.05151 13:57
  • Tether 32.3 103618183617.72 % 0.22566 13:55
  • Solana 5864.85 443884202.07251 % -11.08568 13:56
  • BNB 16744.51 153856150 % -6.45161 13:56
  • XRP 19.28 54800189217 % -0.89259 13:57
  • Lido Staked Ether 105982 9779641.1789449 % -7.22857 13:57
  • USDC 32.31 31286488460.691 % 0.36318 13:56
  • Cardano 19.95 35246552423.232 % -6.87376 13:57
  • Avalanche 1854.11 377311659.22519 % -7.2412 13:56
  • Dogecoin 4.23 143531716383.7 % -8.7898 13:57
  • Shiba Inu 0.00082212 5.8926531775121E+14 % -7.00633 13:57
  • Toncoin 123.33 3469092942.4365 % -0.12881 13:56
  • Polkadot 294.36 1342775675.6767 % -8.39824 13:57
  • Chainlink 571.31 587099971.30834 % -5.91241 13:56
  • TRON 3.81 87825010183.068 % -5.18363 13:57
  • Wrapped Bitcoin 2050080 155434.89201022 % -5.84714 13:57
  • Polygon 30.63 9282943566.204 % -9.19161 13:56
  • Uniswap 353.07 753766667 % -8.72 13:56
  • Bitcoin Cash 11976.79 19672662.396651 % -5.49223 13:57
  • NEAR Protocol 215.88 1039156880.1147 % -9.26077 13:57
  • Aptos 510.69 395328794.85294 % 8.71859 13:56
  • Litecoin 2583.71 74327589.483471 % -3.77642 13:57
  • LEO Token 196.27 926927510.9 % -0.01323 13:56
  • Internet Computer 367.26 461043632.60153 % -6.53965 13:57
  • Dai 32.29 4672867967.1433 % 0.07699 13:55
  • Filecoin 268.29 525282244 % -7.13264 13:56
  • Cosmos Hub 360.33 390688369.81327 % -5.86548 13:57
  • Render 365.79 380719646.39381 % -7.73736 13:56
  • Arbitrum 50.9 2653939384 % -6.13326 13:56
  • Ethereum Classic 919.7 146112555.19878 % -7.88507 13:56
  • Bittensor 20708 6443187 % -9.0788 13:56
  • Stacks 90.97 1446449870.4571 % 6.2236 13:57
  • The Graph 12.61 9456178825.3095 % -5.33505 13:57
  • Immutable 84.72 1389224659.3898 % -7.07286 13:57
  • Stellar 4.04 28681977483.457 % -2.65674 13:57
  • Hedera 3.41 33699675940.95 % -4.44612 13:57
  • OKB 1902.28 60000000 % -6.79635 13:56
  • Cronos 4.06 26598392716.511 % -7.84137 13:56
  • Optimism 104.41 1006141600 % -3.43382 13:56
  • Injective 1165.03 88392222.33 % -11.46625 13:56
  • First Digital USD 32.24 2890998582.85 % 0.54698 13:57
  • Kaspa 4.01 23049966821.729 % -4.25313 13:57
  • VeChain 1.25 72714516834 % -3.86725 13:56
  • Maker 96448 924359.67363978 % -4.34486 13:56
  • Pepe 0.00021003 420690000000000 % -9.04708 13:56
  • Theta Network 86.24 1000000000 % -14.15974 13:56
  • Fantom 29.7 2803634835.5266 % 3.18096 13:56
  • Fetch.ai 79.25 1043462805 % -3.24407 13:56
  • Mantle 25.46 3231662126.0331 % -5.16069 13:56
  • dogwifhat 79.96 998926392 % -19.94988 13:56
  • Monero 4201.16 18147820.376415 % -6.07418 13:56
  • Celestia 437.55 171509281.17455 % 2.34048 13:57
  • THORChain 244.66 300700561 % -10.33078 13:57
  • Sei 26.78 2675000000 % -1.41961 13:56
  • Lido DAO 76.68 891700506.45536 % -7.3415 13:56
  • Arweave 1028.54 65454185.538151 % -8.36649 13:56
  • Sui 53.32 1230916717.7942 % -0.57522 13:57
  • Rocket Pool ETH 117056 544634.99777117 % -7.0605 13:56
  • GALA 1.72 36160735875.195 % -10.24706 13:57
  • Algorand 7.54 8066788059.0788 % -8.74688 13:57
  • Flow 39.56 1494854696 % -6.91912 13:57
  • Mantle Staked Ether 108788 528137.96977524 % -7.34178 13:56
  • FLOKI 0.00573468 9713862787956 % -10.84785 13:57
  • Quant 3724.16 14544176.164091 % -11.59337 13:57
  • Aave 3636.09 14763866.754806 % -8.4639 13:56
  • Beam 0.992916 52582836845.755 % -7.77235 13:57
  • Jupiter 38.7 1350000000 % -20.33543 13:57
  • MultiversX 1818.11 26709223 % -8.59061 13:56
  • Bitcoin SV 2412.62 19664862.5 % -8.59791 13:57
  • dYdX 101.42 464677529 % -9.85691 13:55
  • Conflux 11.8 3843941386.7172 % -8.59677 13:57
  • Bonk 0.00069007 65644158326271 % -14.53762 13:56
  • Pyth Network 29.51 1500000000 % -13.72977 13:57
  • Starknet 60.32 728000000 % -5.39883 13:57
  • Axie Infinity 303.88 142038833.87065 % -8.6761 13:57
  • ether.fi Staked ETH 105009 401175.17030958 % -8.79573 13:56
  • The Sandbox 18.67 2251731926.2233 % -6.96198 13:56
  • SingularityNET 32.86 1279380811.6426 % -5.81903 13:56
  • Wrapped eETH 109135 383335.34209082 % -7.10374 13:57
  • Ribbon Finance 43.5 944349783.77009 % 11.47232 13:56
  • Akash Network 174.7 230816799.09598 % -1.60838 13:56
  • ORDI 1918.54 21000000 % -8.93068 13:57
  • BitTorrent 4.117E-5 968246428571000 % -6.72363 13:57
  • Mina Protocol 37.3 1070893626.84 % -8.09302 13:57
  • KuCoin 407.92 96287258.289029 % -13.09812 13:57
  • Worldcoin 254.47 154704086.83348 % -11.68038 13:57
  • Bitget Token 27.81 1400001000 % -1.00324 13:56
  • Synthetix Network 118.97 327769196.13952 % -6.25592 13:56
  • Tokenize Xchange 479.25 79995999.945184 % -5.59841 13:56
  • Flare 1.04 36705728723.949 % -2.08178 13:57
  • Ethena USDe 32.4 1164624624.1519 % 0.14769 13:56
  • Tezos 38.46 975042088.56694 % -7.13905 13:57
  • WhiteBIT Coin 258.14 144118517.10815 % -2.50842 13:56
  • Marinade staked SOL 6870.98 5307113 % -11.36672 13:56
  • ApeCoin 59.23 612239583 % -9.59873 13:57
  • Chiliz 3.96 8888888888 % -8.22437 13:57
  • Helium 214.71 162626059.28653 % -4.61802 13:57
  • Decentraland 18.68 1864149586.8092 % -6.46227 13:56
  • EOS 29.99 1143348674.18 % -5.2206 13:57
  • % :